Production | 2008–present |
---|---|
Assembly | AutoEuropa, Palmela, Portugal |
Platform | |
Engine(s) | 1.4 L TSI 122 PS (90 kW; 120 hp) 1.4 L TSI BlueMotion Technology 122 PS (90 kW; 120 hp) 1.4 L TSI 160 PS (118 kW; 158 hp) 2.0 L TSI 200 PS (147 kW; 197 hp) 2.0 L TDI 140 PS (103 kW; 138 hp) 2.0 L TDI 170 PS (125 kW; 168 hp) |
Transmission(s) | 6-speed manual 6-speed automatic DSG 7-speed automatic DSG |
Length | 4,256 mm (167.6 in) |
Width | 1,810 mm (71.3 in) |
Height | 1,404 mm (55.3 in) |
Curb weight | 2,862 lb (1,298 kg) |
Related |
The vehicle was unveiled at the 2008
IROC concept (2006)
A concept car previewing the then upcoming Scirocco III was unveiled at the 2006 ParisScirocco GT24 (2008-)
The Scirocco GT24 is a race car for the 24-hour race at the Nürburgring. It has a 2.0L TSI engine rated 325 PS (239 kW; 321 hp) and 340 N·m (251 lb·ft) @2100rpm, DSG transmission.The GT24 was unveiled at GTI Meet 2008 in Wörthersee.[9]
Scirocco Studie R (2008)
The Studie R is a concept car based on the Scirocco GT24, after Volkswagen had cancelled the production of the Scirocco R32.[10] It has a 2.0L TSI engine rated at 270 PS (199 kW; 266 hp), 6-speed dual clutch transmission, 4-piston brake calipers and a sound-optimized exhaust system with oval, polished tailpipes.The Studie R was unveiled at the Bologna Motor Show.[11][12]
Scirocco R (2009-)
The Scirocco R is a production model based on the GT24. Its 2.0L TSI engine is rated 265 PS (195 kW; 261 hp) at 6000rpm and 350 N·m (258 lb·ft) at 2500rpm, large air intake openings in the front bumper, an integrated front spoiler, bi-xenon headlights, larger rear roof edge spoiler, black diffuser, dual exhaust with chrome tailpipes, Talladega 18-in alloy wheels.[13]UK models went on sale in 2009.[14]
Scirocco 1.4 TSI BlueMotion Technology
The Scirocco BlueMotion Technology has a 1.4L turbo (122PS) engine with the BlueMotion Technology package. This car features a 68Ah battery and reduced emissions because of special tyres and other gearbox specificationsNorth American version
In April 2007, VWEngines
Model | Years | engine type/code | Power@rpm | Torque@rpm | |
---|---|---|---|---|---|
Petrol engines | |||||
1.4 TSI 122 bhp | 2008- | 1,390 cc (1.39 L; 85 cu in) I4 turbo | 122 PS (90 kW; 120 hp) @5000 | 200 N·m (148 lb·ft) @1500-4000 | |
1.4 TSI 122 bhp BlueMotion Technology | 2009- | 1,390 cc (1.39 L; 85 cu in) I4 turbo | 122 PS (90 kW; 120 hp) @5000 | 200 N·m (148 lb·ft) @1500-4000 | |
1.4 TSI 160 bhp | 2008- | 1,390 cc (1.39 L; 85 cu in) I4 supercharged turbo | 160 PS (118 kW; 158 hp) @5800 | 240 N·m (177 lb·ft) @1500-4500 | |
2.0 TSI 200 bhp | 2008- | 1,984 cc (1.984 L; 121.1 cu in) I4 turbo (EA888) | 210 PS (154 kW; 207 hp) @5300-6000 | 280 N·m (207 lb·ft) @1700-5000 | |
Scirocco R/2.0 TSI | 2009- | 1,984 cc (1.984 L; 121.1 cu in) I4 turbo (EA113) | 265 PS (195 kW; 261 hp) @6000 | 350 N·m (258 lb·ft) @2500 | |
Diesel engines | |||||
2.0 TDI CR 140 bhp | 2008- | 1,968 cc (1.968 L; 120.1 cu in) I4 turbo | 140 PS (103 kW; 138 hp) @4000 | 320 N·m (236 lb·ft) @1750-2500 | |
2.0 TDI CR 170 bhp | 2009- | 1,968 cc (1.968 L; 120.1 cu in) I4 turbo | 170 PS (125 kW; 168 hp) @4200 | 350 N·m (258 lb·ft) @1750-2500 |
No comments:
Post a Comment